![]() |
||
| |
PLEXUS COTTON LIMITEDTel: +44 (0)151-650 8888 Fax: +44 (0)151-650 8889 E-Mail: mail@plexus-cotton.com |
![]() |
| |
GENERAL QUOTATION |
|
| TO: | PLEXUS STAFF | BASED NYF CLOSE 13/04/06 MAY 5201 -27 JUL 5373 -43 DEC 5784 -10 |
||
| DT: | 13/04/06 | |||
| NO: | Q1304 | |||
| PRICE BASIS: | CNF HK - C1 - SIGHT L/C - NLW - FF - ICA R&A | |||
| AUSTRALIAN (2006) | ANDY | 1.1/8 | 3.5/4.9NCL | 5/6-06 | 64.50 |
| PLEASE NOTE 1PCT COMM FOR AUSTRALIAN SALES | |||||
| BRAZILIAN 2006 | MGABE | 1.1/8 | 3.5/4.9NCL | 07-12/06 | 63.00 |
| MGALY | 1.1/8 | 3.5/4.9NCL | 07-12/06 | 62.00 | |
| MGEAU | 1.1/8 | 3.5/4.9NCL | 07-12/06 | 61.00 | |
| STRENGTH : 28 GPT | |||||
| BRAZILIAN 2007 | MGABE | 1.1/8 | 3.5/4.9NCL | 07-10/07 | 64.75 |
| MGALY | 1.1/8 | 3.5/4.9NCL | 07-10/07 | 63.75 | |
| MGEAU | 1.1/8 | 3.5/4.9NCL | 07-10/07 | 62.75 | |
| STRENGTH : 28 GPT | |||||
| CIS | ASTRA | 1.1/8 | 3.5/4.9NCL | 05/06 (S/O) | 61.50 |
| BOURA | 1.3/32 | 3.5-4.9NCL | 05/06 (S/O) | 60.50 | |
| RAXMO | 1.3/32 | 3.5/4.9NCL | 05/06 (S/O) | 59.50 | |
| EGYPTIAN | GIZA 70 G/FG | 04/06 | 143.00 | ||
| GIZA 88 G/FG | 04/06 | 141.00 | |||
| GIZA 86 G/FG | 04/06 | 118.00 | |||
| GIZA 80 G/FG | 04/06 | 90.00 | |||
| ETH WEIGHTS & ALCOTEXA R&A - 1PCT COMM | |||||
| ETHIOPIAN | SM | 1.1/8 | 3.5-4.9NCL | 04/06 | 58.75 |
| GREEK N/C | MID | 1.1/8 | 3.5-4.9NCL | 04-05/06 | 60.95 |
| SLM LSP | 1.3/32 - 1.1/8 | 3.5-4.9NCL | 04-05/06 | 59.95 | |
| INDIAN 05/06 | T/MORPH | 31MM | 3.5/4.5NCL | 04/06 | 71.50 |
| T/SHAKA | 1.1/8 | 3.5/4.9NCL | 05/06 | 59.25 | |
| T/HEART | 1.1/8 | 3.5/4.9NCL | 05/06 | 57.25 | |
| T/SYLRA | 1.3/32 | 3.2/4.5 NCL | 05/06 | 54.50 | |
| T/KAPIL | 15/16-31/32 | 3.5 NCL | 05/06 | 40.00 | |
| MOZAMBIQUE | SM | 1.1/8 | 3.5/4.9NCL | 08-12/06 | 59.50 |
| MIDD | 1.3/32 | 3.5/4.9NCL | 04/06 | 56.50 | |
| NIGERIAN (ALL FAULTS) | NOMAD | 1.3/32 | 3.5-4.9NCL | 05/06 | 51.50 |
| NOMINAL | |||||
| PAKISTAN | AFZAL | 1.1/16 | 3.5/4.9NCL | 04-05/06 | 54.85 |
| ALAKA | 1.1/32 | 3.5/4.9NCL | 04-05/06 | 53.85 | |
| ADNAS | 1.1/32 | 3.5/4.9NCL | 04-05/06 | 51.85 | |
| ADNAS | 1.1/32 | 3.0 NCL | 04-05/06 | 49.10 | |
| 1210 | INCH | 3.0NCL | 04-05/06 | 48.10 | |
| PAK COMBER | T/204 ALL RESP | 05/06 | 42.00 | ||
| SYRIAN 05/06 | STUDY | 1.1/8 | 3.5/4.9 NCL | 05/06 | 60.95 |
| STORM | 1.1/8 | 3.5/4.9NCL | 05/06 | 60.45 | |
| STINT | 1.1/8 | 3.5/4.9NCL | 05/06 | 59.95 | |
| TURKISH HATAY | HATTY | 1.1/8 | 3.8/4.9 NCL | 04/06 | 65.95 |
| TURKISH RG | MOPEX | 1.1/8 | 3.5/4.9NCL | 04/06 | 62.55 |
| MOPSY | 1.1/8 | 3.5/4.9NCL | 04/06 | 60.85 | |
| MONTY | 1.3/32 - 1.1/8 | 3.5/4.9NCL | 04/06 | 59.10 | |
| TANZANIAN RG | TYPE 1 | 1.3/32 - 1.1/8 | 3.5/4.9NCL | 04/06 | 58.50 |
| TANZANIAN SG | SM | 1.3/32 | 3.5/4.9NCL | 04/06 | 57.50 |
| SOUTH AFRICAN | SM | 1.1/8 | 3.5/4.9 NCL | 05-09/06 | 64.50 |
| IC/BF NC S/O | MANBO/S | 1.1/8 | 3.5/4.9 NCL | 04-06/06 | 60.50 |
| IC/TG/BN NC S/O | MANBO/S | 1.1/8 | 3.5/4.9 NCL | 04-06/06 | 60.00 |
| MALI NC | JULI/S | 1.1/8 | 3.5/4.9NCL | 04-06/06 | 59.50 |
| ZIMBABWE | SM | 1.1/8 | 3.5/4.9NCL | 5-9/06 | 65.00 |

